CoreSite, 55 South Market Street,
95113 San Jose,
California, USA.
The carrier hub for CoreSite's Silicon Valley data center campus is housed in this San Jose data facility. It provides clients in San Jose, Milpitas, and Santa Clara with a range of low-latency global connectivity choices by hosting numerous subsea cables in addition to national and international networks.
These are the data centers that are nearest to 55 South Market Street.
Distance | Data Center | Address |
---|---|---|
0.09 miles | KDweb San Jose | 50 W San Fernando |
0.16 miles | 150 South First St | 150 South First Street |
0.18 miles | Rackspace San Jose | 150 South 1st St |
1.07 miles | Evocative SJC7 | 534 Stockton Ave |
2.8 miles | Lumen San Jose 1 | 1741 Technology Drive |
2.92 miles | 2045 & 2055 LaFayette St (SJC17) | 2045 & 2055 LaFayette Street |
3.31 miles | CloudHQ SJC1 | 552 Reed St |
3.45 miles | 2220 De La Cruz Blvd (SJC1) | 2220 De La Cruz Boulevard |
3.65 miles | CyrusOne SCV1 - Santa Clara | 2600 De La Cruz Blvd. |
3.72 miles | Equinix SV3 | 1735 Lundy Ave |
If you need colocation, cloud, connectivity, or other services at CoreSite San Jose (SV1), other data centers in San Jose, or those operated by Equinix, feel free to use our free quote service or contact us for a free consultation regarding your data center needs.