Digital Realty, 2334 Lundy Place,
95131 San Jose,
California, USA.
These are the data centers that are nearest to 2334 Lundy Place.
Distance | Data Center | Address |
---|---|---|
0.33 miles | STACK Infrastructure SVY01A | 2001 Fortune Drive |
0.35 miles | STACK Infrastructure SVY01B | 2001 Fortune Drive |
0.53 miles | H5 Data Centers San Jose | 2030 Fortune Dr |
1.22 miles | Equinix SV3 | 1735 Lundy Ave |
1.54 miles | CoreSite Santa Clara (SV2) | 1656 McCarthy Blvd. |
2.3 miles | NaviSIte San Jose | 2720 Zanker Road |
3.14 miles | Lumen San Jose 1 | 1741 Technology Drive |
3.87 miles | 3011 Lafayette St (SJC11) | 3011 Lafayette Street |
3.94 miles | CyrusOne SCV1 - Santa Clara | 2600 De La Cruz Blvd. |
3.98 miles | 2805 Lafayette St (SJC31) | 2805 Lafayette Street |
If you need colocation, cloud, connectivity, or other services at 2334 Lundy Place (SJC26), other data centers in San Jose, or those operated by Hines, use our free quote service or contact us for a free consultation about your data center needs.