Centersquare, 1400 Kifer Rd,
94086 Sunnyvale
California, USA.
Silicon Valley's semiconductor chip industry has grown 20x in recent decades, necessitating the expansion of data centers. These facilities offer over 378,000 square feet of space, meet ISO certifications, and are seismically compliant. Cyxtera's ecosystem ensures seamless access to network, hosting, and storage services, supporting local and global businesses.
These are the data centers that are nearest to 1400 Kifer Rd.
Distance | Data Center | Address |
---|---|---|
0.02 miles | Lumen San Jose 2 | 1400 Kifer Road |
0.08 miles | Element Critical Silicon Valley | 1360 Kifer Rd |
0.14 miles | Lumen San Jose | 1380 Kifer Road |
0.16 miles | Centersquare - Silicon Valley SFO3-B | 1320 Kifer Rd |
0.21 miles | Equinix SV17 (NAP West) | 3030 Corvin Drive |
0.21 miles | Equinix SV14 | 2960 Corvin Drive |
0.24 miles | Equinix SV15 | 2970 Corvin Drive |
0.29 miles | Equinix SV16 | 3000 Corvin Drive |
0.7 miles | 2820 Northwestern Pkwy (SJC34) | 2820 Northwestern Pkwy |
0.7 miles | Deft Silicon Valley | 2820 Northwestern Pkwy |
If you need colocation, cloud, connectivity, or other services at Centersquare - Silicon Valley SFO3-A,, other data centers in San Francisco, or those operated by Centersquare, feel free to use our free quote service or contact us for a free consultation regarding your data center needs.